Board Administration
HJA Brown Education Centre Departments:
| Human Resources Support Services | ||
| Superintendent | Jane Mason | ext. 2400 |
| Director | Marty Fowler | ext. 2400 |
| Curriculum, Instruction Support Services | ||
| Superintendent | Chuck Waterman | ext. 2559 |
| Alternative Programs and Continuing Education | ||
| Superintendent | Ian Adamson | ext. 2204 |
| Staff Development and School Support Services | ||
| Superintendent | Lynn Hiebert | ext. 2624 |
| Special Education Support Services | ||
| Superintendent | Debra Krutila | ext. 2345 |
| Communications and Strategic Partnerships Support Services | ||
| Director | Brian Woodland | ext. 2818 |
| Finance Support Services | ||
| Controller | Christine Beal | ext. 2101 |
| Manager | Barry Oliver | ext. 2101 |
| Learning Technology Support Services | ||
| Chief Information Officer | Laura Williams | ext. 2235 |
| Planning and Accommodation Support Services | ||
| Controller | Randy Wright | ext. 2212 |
| Facilities and Transportation Support Services | ||
| Controller | Jaspal Gill | ext. 2899 |
Field Offices:
| North Field Office | ||
| Superintendent of Education | Shirley-Ann Teal | |
| Superintendent of Education | Judy Massey | |
| Superintendent of Education | Tony Pontes | |
| Superintendent of Education | Susan Hiraishi | |
| Superintendent of Education | Pam Tomasevic | |
| Superintendent of Education | Shawn Moynihan | |
| Superintendent of Education | Scott Moreash | |
| South Field Office | ||
| Superintendent of Education | Penny Gingell | |
| Superintendent of Education | Leo Kazlovskis | |
| Superintendent of Education | Patricia Rossall | |
| Mississauga West Field Office | ||
| Superintendent of Education | Dianne Miles | |
| Superintendent of Education | Elizabeth Sinclair-Artwell | |
| Superintendent of Education | Paul Jones | |







